Withdrawal Order Optimizer
Which account should pay for retirement first? Run the same household through seven drawdown orders, with RMDs, Social Security taxation and IRMAA, and rank them by what is left after your heirs' taxes.
Household
Accounts today
Income and spending
Your order today
Roth conversions
Assumptions
Best order for this household
+$217,884
More for heirs than your order, today's dollars
Lifetime income tax
−$117,870
$665,249 against $783,119
Pre-tax money left to heirs
$889,200
$1,226,695 with your order, before their 32% tax
Medicare surcharges
−$9,187
$0 over the plan
Every order, ranked
Best: Pre-tax, then taxable, then Roth
| Order | Heirs keep | Versus yours | Lifetime tax | IRMAA | Pre-tax left | Top bracket | Runs dry |
|---|---|---|---|---|---|---|---|
| Pre-tax, then taxable, then Roth | $3,782,601 | +$217,884 | $665,249 | $0 | $889,200 | 22% | – |
| Fill the 12% bracket from pre-tax, then taxable | $3,782,601 | +$217,884 | $665,249 | $0 | $889,200 | 22% | – |
| Fill the 22% bracket from pre-tax, then taxable | $3,782,601 | +$217,884 | $665,249 | $0 | $889,200 | 22% | – |
| Fill the 24% bracket from pre-tax, then taxable | $3,782,601 | +$217,884 | $665,249 | $0 | $889,200 | 22% | – |
| Every account in proportion | $3,717,717 | +$153,000 | $709,068 | $0 | $1,027,832 | 22% | – |
| Fill the 10% bracket from pre-tax, then taxable | $3,698,036 | +$133,319 | $720,685 | $0 | $1,083,116 | 22% | – |
| Taxable, then pre-tax, then Roth (yours) | $3,564,717 | – | $783,119 | $9,187 | $1,226,695 | 22% | – |
Ranked by whether spending was met, then by after-tax wealth at the end of the plan. Dollar figures are in today's dollars.
Taxes and surcharges each year
Account balances with the best order
Year by year
| Year | Age | RMD | From taxable | From pre-tax | From Roth | AGI | Bracket | Tax | IRMAA | Pre-tax | Roth | Taxable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 62 | $0 | $0 | $100,620 | $0 | $108,120 | 12% | $13,120 | $0 | $2,013,342 | $159,000 | $522,500 |
| 2027 | 63 | $0 | $0 | $102,964 | $0 | $110,802 | 12% | $13,427 | $0 | $2,025,001 | $168,540 | $546,013 |
| 2028 | 64 | $0 | $0 | $105,359 | $0 | $113,549 | 12% | $13,740 | $0 | $2,034,820 | $178,652 | $570,583 |
| 2029 | 65 | $0 | $0 | $107,549 | $0 | $116,107 | 12% | $13,803 | $0 | $2,042,908 | $189,372 | $596,259 |
| 2030 | 66 | $0 | $0 | $110,041 | $0 | $118,985 | 12% | $14,123 | $0 | $2,048,838 | $200,734 | $623,091 |
| 2031 | 67 | $0 | $0 | $112,318 | $0 | $121,664 | 12% | $14,180 | $0 | $2,052,712 | $212,778 | $651,130 |
| 2032 | 68 | $0 | $0 | $114,912 | $0 | $124,679 | 12% | $14,508 | $0 | $2,054,068 | $225,545 | $680,431 |
| 2033 | 69 | $0 | $0 | $86,695 | $0 | $121,151 | 12% | $12,505 | $0 | $2,085,415 | $239,077 | $711,050 |
| 2034 | 70 | $0 | $0 | $24,262 | $0 | $68,946 | 10% | $3,249 | $0 | $2,184,823 | $253,422 | $743,048 |
| 2035 | 71 | $0 | $0 | $24,730 | $0 | $71,592 | 10% | $3,405 | $0 | $2,289,699 | $268,627 | $776,485 |
| 2036 | 72 | $0 | $0 | $25,199 | $0 | $74,303 | 10% | $3,564 | $0 | $2,400,370 | $284,745 | $811,427 |
| 2037 | 73 | $0 | $0 | $25,668 | $0 | $77,079 | 10% | $3,725 | $0 | $2,517,185 | $301,829 | $847,941 |
| 2038 | 74 | $0 | $0 | $26,137 | $0 | $79,922 | 10% | $3,889 | $0 | $2,640,511 | $319,939 | $886,098 |
| 2039 | 75 | $107,338 | $0 | $0 | $0 | $201,479 | 22% | $24,081 | $0 | $2,685,163 | $339,136 | $989,411 |
| 2040 | 76 | $113,298 | $0 | $0 | $0 | $211,010 | 22% | $25,811 | $0 | $2,726,177 | $359,484 | $1,102,477 |
| 2041 | 77 | $119,047 | $0 | $0 | $0 | $220,527 | 22% | $27,509 | $0 | $2,763,558 | $381,053 | $1,225,676 |
| 2042 | 78 | $125,616 | $0 | $0 | $0 | $231,068 | 22% | $29,454 | $0 | $2,796,218 | $403,916 | $1,360,200 |
| 2043 | 79 | $132,522 | $0 | $0 | $0 | $242,168 | 22% | $31,519 | $0 | $2,823,518 | $428,151 | $1,506,937 |
| 2044 | 80 | $139,778 | $0 | $0 | $0 | $253,856 | 22% | $33,856 | $0 | $2,844,764 | $453,840 | $1,666,683 |
| 2045 | 81 | $146,637 | $0 | $0 | $0 | $265,398 | 22% | $36,412 | $0 | $2,860,014 | $481,070 | $1,839,559 |
| 2046 | 82 | $154,595 | $0 | $0 | $0 | $278,294 | 22% | $39,323 | $0 | $2,867,744 | $509,935 | $2,027,112 |
| 2047 | 83 | $162,019 | $0 | $0 | $0 | $290,934 | 22% | $41,773 | $0 | $2,868,068 | $540,531 | $2,230,131 |
| 2048 | 84 | $170,718 | $0 | $0 | $0 | $305,140 | 22% | $44,616 | $0 | $2,859,191 | $572,962 | $2,450,446 |
| 2049 | 85 | $178,699 | $0 | $0 | $0 | $318,951 | 22% | $47,322 | $0 | $2,841,321 | $607,340 | $2,688,472 |
| 2050 | 86 | $186,929 | $0 | $0 | $0 | $333,338 | 22% | $50,151 | $0 | $2,813,655 | $643,781 | $2,945,384 |
| 2051 | 87 | $195,393 | $0 | $0 | $0 | $348,307 | 22% | $53,106 | $0 | $2,775,358 | $682,407 | $3,222,413 |
| 2052 | 88 | $202,581 | $0 | $0 | $0 | $362,369 | 22% | $55,782 | $0 | $2,727,144 | $723,352 | $3,519,708 |
| 2053 | 89 | $211,407 | $0 | $0 | $0 | $378,441 | 22% | $58,965 | $0 | $2,666,682 | $766,753 | $3,839,645 |
| 2054 | 90 | $218,580 | $0 | $0 | $0 | $393,270 | 22% | $61,777 | $0 | $2,594,987 | $812,758 | $4,182,230 |
| 2055 | 91 | $225,651 | $0 | $0 | $0 | $408,406 | 22% | $64,636 | $0 | $2,511,497 | $861,524 | $4,548,647 |
| 2056 | 92 | $232,546 | $0 | $0 | $0 | $423,798 | 22% | $67,525 | $0 | $2,415,688 | $913,215 | $4,940,092 |
| 2057 | 93 | $239,177 | $0 | $0 | $0 | $439,376 | 22% | $70,425 | $0 | $2,307,101 | $968,008 | $5,357,762 |
| 2058 | 94 | $242,853 | $0 | $0 | $0 | $452,470 | 22% | $72,614 | $0 | $2,188,103 | $1,026,088 | $5,800,867 |
| 2059 | 95 | $245,854 | $0 | $0 | $0 | $465,349 | 22% | $74,704 | $0 | $2,058,784 | $1,087,654 | $6,270,313 |
How it works›
The orders. Taxable first defers ordinary income the longest. Pre-tax first drains the accounts that RMDs will later force open. Proportional takes from every account by its share of the total. Bracket fill takes pre-tax money up to the top of a bracket, then turns to the taxable account, and only returns to pre-tax when nothing else is left. Roth goes last in every order but proportional.
What ranks them. Orders that leave spending unmet rank below those that meet it. Among the rest, the order that leaves the most after-tax wealth wins: Roth and taxable balances at full value, since heirs get a stepped-up basis, and pre-tax balances less the heirs' tax rate you enter.
Why the heirs' rate matters. At a 0% heirs' rate the cheapest plan is the one that pays the least tax during your life, which means leaving pre-tax money untouched. Most heirs must empty an inherited IRA within ten years, often in their peak earning years, so a rate near their bracket is the honest input.
Each year. The same loop as the Roth Conversion Planner: RMD, any conversion, then spending, with taxes and withdrawals solved together to the cent. 2026 federal brackets, the senior deduction through 2028, Social Security taxed per IRS Pub. 915, capital gains at 0%, 15% and 20%, the net investment income tax and IRMAA on a two-year lookback.
What it leaves out. An order that changes from year to year, returns that vary, and tax-loss harvesting. The Retirement Income Planner runs any one of these orders across a thousand markets.