Benefit from Earnings Record
Paste your earnings history from your SSA statement to rebuild your benefit the way SSA does: wage-indexed earnings, your best 35 years, the bend point formula and every COLA since you turned 62.
Your record
“2019, $52,300” style. Use the Social Security column, not Medicare.
Benefit at full retirement age
$2,978
Full retirement age 67
Years with no earnings
0
Counted as zeros in your best 35
One more year of work adds
$11 a month
At $90,000 a year
How the benefit is built
You turn 62 in 2028. This uses 2026 bend points, so it reads in today's dollars.
Monthly benefit by claiming age
Indexed earnings
| Year | Earnings | Taxable maximum applied | Index factor | Indexed | In best 35 |
|---|---|---|---|---|---|
| 1988 | $21,000 | – | 3.6126 | $75,865 | Yes |
| 1989 | $21,840 | – | 3.4750 | $75,895 | Yes |
| 1990 | $22,714 | – | 3.3216 | $75,447 | No |
| 1991 | $23,622 | – | 3.2023 | $75,644 | No |
| 1992 | $24,567 | – | 3.0454 | $74,815 | No |
| 1993 | $25,550 | – | 3.0194 | $77,145 | Yes |
| 1994 | $26,572 | – | 2.9405 | $78,134 | Yes |
| 1995 | $27,635 | – | 2.8271 | $78,128 | Yes |
| 1996 | $28,740 | – | 2.6953 | $77,464 | Yes |
| 1997 | $29,890 | – | 2.5467 | $76,122 | Yes |
| 1998 | $31,085 | – | 2.4201 | $75,228 | No |
| 1999 | $32,329 | – | 2.2923 | $74,108 | No |
| 2000 | $33,622 | – | 2.1722 | $73,034 | No |
| 2001 | $34,967 | – | 2.1216 | $74,185 | No |
| 2002 | $36,365 | – | 2.1005 | $76,385 | Yes |
| 2003 | $37,820 | – | 2.0504 | $77,546 | Yes |
| 2004 | $39,333 | – | 1.9593 | $77,066 | Yes |
| 2005 | $40,906 | – | 1.8901 | $77,318 | Yes |
| 2006 | $42,542 | – | 1.8071 | $76,877 | Yes |
| 2007 | $44,244 | – | 1.7286 | $76,482 | Yes |
| 2008 | $46,014 | – | 1.6898 | $77,753 | Yes |
| 2009 | $47,854 | – | 1.7156 | $82,100 | Yes |
| 2010 | $49,768 | – | 1.6760 | $83,413 | Yes |
| 2011 | $51,759 | – | 1.6251 | $84,114 | Yes |
| 2012 | $53,829 | – | 1.5759 | $84,829 | Yes |
| 2013 | $55,983 | – | 1.5560 | $87,110 | Yes |
| 2014 | $58,222 | – | 1.5027 | $87,489 | Yes |
| 2015 | $60,551 | – | 1.4522 | $87,929 | Yes |
| 2016 | $62,973 | – | 1.4359 | $90,425 | Yes |
| 2017 | $65,492 | – | 1.3880 | $90,903 | Yes |
| 2018 | $68,111 | – | 1.3394 | $91,231 | Yes |
| 2019 | $70,836 | – | 1.2911 | $91,454 | Yes |
| 2020 | $73,669 | – | 1.2556 | $92,498 | Yes |
| 2021 | $76,616 | – | 1.1531 | $88,343 | Yes |
| 2022 | $79,681 | – | 1.0949 | $87,239 | Yes |
| 2023 | $82,868 | – | 1.0484 | $86,879 | Yes |
| 2024 | $86,183 | – | 1.0000 | $86,183 | Yes |
| 2025 | $89,630 | – | 1.0000 | $89,630 | Yes |
| 2026 | $90,000 | – | 1.0000 | $90,000 | Yes |
| 2027 | $90,000 | – | 1.0000 | $90,000 | Yes |
| 2028 | $90,000 | – | 1.0000 | $90,000 | Yes |
| 2029 | $90,000 | – | 1.0000 | $90,000 | Yes |
How it works›
Indexing. Each year's earnings, capped at that year's taxable maximum, are scaled by the national average wage index for the year you turn 60 over the index for the year earned. Earnings from 60 on count at face value. The 2024 index of $69,846.57 is the latest published.
Best 35 years. The highest 35 indexed years are summed and divided by 420 months, rounded down. Fewer than 35 years of earnings leaves zeros in the average.
The formula. 90% of AIME up to the first bend point, 32% up to the second and 15% above, rounded down to the dime. Bend points are fixed by the year you turn 62; 2026's are $1,286 and $7,749. COLAs apply from that year on.
Check. A worker born in 1959 who earned the taxable maximum every year from 22 comes out at $4,152 at full retirement age, SSA's published 2026 maximum.
What it leaves out. Future wage growth beyond today's dollars, the windfall elimination provision and government pension offset (repealed for benefits from 2024), disability freezes and military wage credits.