Couples Claiming Optimizer
Search every pair of claiming ages for a married couple, counting spousal benefits, the survivor benefit the higher earner's choice locks in, and both of your life expectancies.
You
Your spouse
Best expected
69 and 6 mo and 62
Your claim age, then your spouse's
Over both claiming at the earliest
+$53,128
Expected lifetime value, today's dollars
Monthly while both alive
$5,110
Survivor keeps $3,840
The best strategy, benefit by benefit
You, claiming at 69 and 6 mo
- Own benefit
- $3,840
- Spousal top-up
- $0
- As a survivor
- $3,840
- Full retirement age
- 67
- Life expectancy
- 80.9
Your spouse, claiming at 62
- Own benefit
- $770
- Spousal top-up
- $500
- As a survivor
- $3,840
- Full retirement age
- 67
- Life expectancy
- 84.3
Expected lifetime value by claiming age
| You ↓ / Spouse → | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|
| 62 | $720.5K | $718.3K | $714.8K | $713.7K | $710.9K | $706.5K | $700K | $692.9K | $685.4K |
| 63 | $722.5K | $720.4K | $716.9K | $715.8K | $712.9K | $708.5K | $702.1K | $695K | $687.5K |
| 64 | $722K | $719.8K | $716.4K | $715.2K | $712.4K | $708K | $701.5K | $694.5K | $687K |
| 65 | $733.8K | $732.1K | $728.6K | $727.5K | $724.6K | $720.2K | $713.8K | $706.7K | $699.2K |
| 66 | $745.3K | $743.7K | $741K | $739.9K | $737K | $732.6K | $726.2K | $719.1K | $711.6K |
| 67 | $754.1K | $752.4K | $749.7K | $748.1K | $745.3K | $740.9K | $734.4K | $727.4K | $719.8K |
| 68 | $765.8K | $764.2K | $761.6K | $760K | $757.1K | $752.7K | $746.2K | $739.2K | $731.7K |
| 69 | $773K | $771.3K | $768.7K | $767.1K | $764.3K | $760.4K | $754K | $746.9K | $739.4K |
| 70 | $772.7K | $771.1K | $768.5K | $766.9K | $764.1K | $760.3K | $757.9K | $750.8K | $743.3K |
Whole-year ages. The best strategy above is refined month by month around the darkest cell.
Common rules of thumb
| Strategy | You claim | Spouse claims | Household monthly | Survivor monthly | Expected lifetime value | Short of best |
|---|---|---|---|---|---|---|
| Both at earliest | 62 | 62 | $3,335 | $2,240 to $2,640 | $720,465 | $53,128 |
| Both at full retirement age | 67 | 67 | $4,800 | $3,200 to $3,200 | $740,886 | $32,707 |
| Both at 70 | 70 | 70 | $5,832 | $3,968 to $3,968 | $743,292 | $30,301 |
| Higher earner at 70, other at earliest | 70 | 62 | $5,238 | $3,968 to $3,968 | $772,687 | $906 |
Ten best whole-year pairs
| Strategy | You claim | Spouse claims | Household monthly | Survivor monthly | Expected lifetime value | Short of best |
|---|---|---|---|---|---|---|
| 69 and 62 | 69 | 62 | $4,982 | $3,712 to $3,712 | $772,967 | $626 |
| 70 and 62 | 70 | 62 | $5,238 | $3,968 to $3,968 | $772,687 | $906 |
| 69 and 63 | 69 | 63 | $5,037 | $3,712 to $3,712 | $771,316 | $2,278 |
| 70 and 63 | 70 | 63 | $5,293 | $3,968 to $3,968 | $771,052 | $2,541 |
| 69 and 64 | 69 | 64 | $5,092 | $3,712 to $3,712 | $768,726 | $4,868 |
| 70 and 64 | 70 | 64 | $5,348 | $3,968 to $3,968 | $768,479 | $5,114 |
| 69 and 65 | 69 | 65 | $5,165 | $3,712 to $3,712 | $767,137 | $6,456 |
| 70 and 65 | 70 | 65 | $5,421 | $3,968 to $3,968 | $766,919 | $6,675 |
| 68 and 62 | 68 | 62 | $4,684 | $3,456 to $3,456 | $765,842 | $7,751 |
| 69 and 66 | 69 | 66 | $5,238 | $3,712 to $3,712 | $764,319 | $9,274 |
1,000 simulated pairs of lifetimes
| Strategy | Unlucky (10th pct.) | Typical | Long lives (90th pct.) | Beats best expected |
|---|---|---|---|---|
| Best expected | $377,480 | $809,851 | $1,107,648 | – |
| Both at earliest | $427,224 | $751,727 | $953,843 | 26% |
| Both at full retirement age | $371,274 | $774,000 | $1,056,482 | 12% |
| Both at 70 | $334,835 | $773,571 | $1,105,794 | 17% |
| Higher earner at 70, other at earliest | $370,145 | $812,897 | $1,115,707 | 43% |
In 45% of simulated marriages at least one of you reaches 90, and the survivor lives alone for 12.4 years on average. That stretch is what the higher earner's claiming age pays for.
How it works›
Spousal benefits. A spouse whose own benefit is under half the other's gets the difference once both have filed, reduced 25/36 of 1% a month before their full retirement age and 5/12 of 1% beyond 36 months. Spousal benefits earn no delayed credits.
Survivor benefits. A survivor keeps the larger of their own benefit and the deceased's, including any delayed credits. If the deceased claimed early, the survivor gets no more than the larger of that reduced benefit and 82.5% of the deceased's full benefit. The model starts the survivor benefit at survivor full retirement age, or at once if already past it.
Life expectancy. Each spouse's death is drawn independently from the SSA 2021 period life table, scaled for health. Expected value weights every year of benefits, and every year either spouse might die in, by its probability.
Search. Every whole-year pair from 62 (or today's age) to 70 is valued, then the best pair is refined a month at a time within a year either way.
What it leaves out. Divorced-spouse benefits, child benefits and the family maximum, the government pension offset, the earnings test and taxes on benefits.