Roth Conversion Planner
Model conversions year by year through RMDs, Social Security taxation, IRMAA, the senior deduction and a surviving spouse's single brackets, then see what your heirs keep.
Household
Accounts today
Income and spending
Conversion plan
Assumptions
Heirs keep, versus no conversions
+$295,918
After-tax, in today's dollars
Lifetime income tax
−$238,125
$544,995 against $783,119
Total converted
$843,236
Ahead from age 62 on
Medicare surcharges
−$9,187
$0 over the plan
Plan against no conversions
After-tax wealth, today's dollars
Roth and taxable balances plus pre-tax balances less the heirs' tax rate.
Taxes and surcharges each year
Account balances with your plan
Strategies compared
| Strategy | Converted | Lifetime tax | IRMAA | Heirs keep | Versus none | Ahead from |
|---|---|---|---|---|---|---|
| Fill the 12% bracket | $843,236 | $544,995 | $0 | $3,860,635 | $295,918 | 62 |
| Stay on the standard Medicare premium | $1,447,170 | $527,107 | $0 | $3,826,699 | $261,982 | 62 |
| Stay within IRMAA tier 1 | $1,584,707 | $530,924 | $18,374 | $3,678,198 | $113,481 | 62 |
| Fill the 22% bracket | $1,561,993 | $525,540 | $19,550 | $3,670,392 | $105,675 | 62 |
| No conversions | $0 | $783,119 | $9,187 | $3,564,717 | – | – |
| Fill the 24% bracket | $1,798,134 | $558,877 | $34,661 | $3,422,086 | -$142,631 | – |
| Fill the 32% bracket | $1,843,252 | $599,165 | $25,421 | $3,297,887 | -$266,830 | – |
Each uses your conversion ages and tax source, ranked by what heirs keep. Dollar figures are in today's dollars.
What converting costs this year (2026)
The share of each added slice of conversion lost to federal and state tax, the capital gains it pushes out of the 0% band, the senior deduction it phases out, Social Security it makes taxable, and the Medicare surcharge it sets two years out.
Year by year
| Year | Age | Conversion | RMD | Social Security | AGI | Bracket | Tax | IRMAA | Pre-tax | Roth | Taxable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 62 | $133,000 | $0 | $0 | $187,130 | 12% | $29,076 | $0 | $1,979,020 | $299,980 | $400,678 |
| 2027 | 63 | $136,324 | $0 | $0 | $194,130 | 12% | $30,267 | $0 | $1,953,258 | $462,482 | $291,603 |
| 2028 | 64 | $139,733 | $0 | $0 | $201,293 | 12% | $31,486 | $0 | $1,922,336 | $638,348 | $172,093 |
| 2029 | 65 | $145,003 | $0 | $0 | $210,444 | 12% | $32,830 | $0 | $1,883,973 | $830,352 | $41,318 |
| 2030 | 66 | $61,238 | $0 | $0 | $169,777 | 12% | $24,465 | $0 | $1,839,466 | $945,086 | $0 |
| 2031 | 67 | $25,892 | $0 | $0 | $154,211 | 12% | $20,835 | $0 | $1,786,371 | $1,029,236 | $0 |
| 2032 | 68 | $26,539 | $0 | $0 | $158,066 | 12% | $21,356 | $0 | $1,726,004 | $1,119,122 | $0 |
| 2033 | 69 | $32,694 | $0 | $28,528 | $162,017 | 12% | $20,677 | $0 | $1,683,530 | $1,220,925 | $0 |
| 2034 | 70 | $44,066 | $0 | $84,070 | $166,068 | 12% | $18,864 | $0 | $1,684,258 | $1,340,890 | $0 |
| 2035 | 71 | $45,168 | $0 | $86,172 | $170,220 | 12% | $19,335 | $0 | $1,682,521 | $1,469,222 | $0 |
| 2036 | 72 | $46,297 | $0 | $88,326 | $174,475 | 12% | $19,819 | $0 | $1,678,110 | $1,606,450 | $0 |
| 2037 | 73 | $47,454 | $0 | $90,534 | $178,836 | 12% | $20,314 | $0 | $1,670,801 | $1,753,138 | $0 |
| 2038 | 74 | $48,641 | $0 | $92,797 | $183,308 | 12% | $20,822 | $0 | $1,660,353 | $1,909,886 | $0 |
| 2039 | 75 | $0 | $67,494 | $95,117 | $133,889 | 12% | $12,885 | $0 | $1,688,431 | $2,024,479 | $19,612 |
| 2040 | 76 | $0 | $71,242 | $97,495 | $142,377 | 12% | $13,907 | $0 | $1,714,220 | $2,145,948 | $42,327 |
| 2041 | 77 | $0 | $74,857 | $99,933 | $150,731 | 12% | $14,898 | $0 | $1,737,725 | $2,274,705 | $68,202 |
| 2042 | 78 | $0 | $78,988 | $102,431 | $160,153 | 12% | $16,036 | $0 | $1,758,262 | $2,411,187 | $97,790 |
| 2043 | 79 | $0 | $83,330 | $104,992 | $170,096 | 12% | $17,238 | $0 | $1,775,428 | $2,555,858 | $131,447 |
| 2044 | 80 | $0 | $87,892 | $107,616 | $180,586 | 12% | $18,509 | $0 | $1,788,788 | $2,709,210 | $169,552 |
| 2045 | 81 | $0 | $92,206 | $110,307 | $188,510 | 12% | $19,450 | $0 | $1,798,377 | $2,871,762 | $212,434 |
| 2046 | 82 | $0 | $97,210 | $113,065 | $196,501 | 12% | $20,424 | $0 | $1,803,238 | $3,044,068 | $261,043 |
| 2047 | 83 | $0 | $101,878 | $115,891 | $204,301 | 12% | $21,348 | $0 | $1,803,441 | $3,226,712 | $315,401 |
| 2048 | 84 | $0 | $107,348 | $118,788 | $213,049 | 12% | $22,414 | $0 | $1,797,859 | $3,420,315 | $376,518 |
| 2049 | 85 | $0 | $112,366 | $121,758 | $221,508 | 12% | $23,411 | $0 | $1,786,623 | $3,625,533 | $444,377 |
| 2050 | 86 | $0 | $117,541 | $124,802 | $230,288 | 12% | $24,443 | $0 | $1,769,226 | $3,843,065 | $519,484 |
| 2051 | 87 | $0 | $122,863 | $127,922 | $239,389 | 12% | $25,507 | $0 | $1,745,145 | $4,073,649 | $602,369 |
| 2052 | 88 | $0 | $127,383 | $131,120 | $247,871 | 12% | $26,443 | $0 | $1,714,828 | $4,318,068 | $692,768 |
| 2053 | 89 | $0 | $132,932 | $134,398 | $257,562 | 12% | $27,850 | $0 | $1,676,810 | $4,577,152 | $791,691 |
| 2054 | 90 | $0 | $137,443 | $137,758 | $266,413 | 12% | $28,966 | $0 | $1,631,728 | $4,851,782 | $898,841 |
| 2055 | 91 | $0 | $141,889 | $141,202 | $275,394 | 12% | $30,031 | $0 | $1,579,229 | $5,142,888 | $1,014,669 |
| 2056 | 92 | $0 | $146,225 | $144,732 | $284,467 | 12% | $31,367 | $0 | $1,518,984 | $5,451,462 | $1,139,269 |
| 2057 | 93 | $0 | $150,394 | $148,350 | $293,581 | 12% | $32,670 | $0 | $1,450,705 | $5,778,550 | $1,273,000 |
| 2058 | 94 | $0 | $152,706 | $152,059 | $301,051 | 12% | $33,399 | $0 | $1,375,879 | $6,125,262 | $1,415,039 |
| 2059 | 95 | $0 | $154,593 | $155,861 | $308,300 | 12% | $34,010 | $0 | $1,294,563 | $6,492,778 | $1,565,533 |
How it works›
Each year. The RMD comes out of the January balance, then the conversion, then spending. Spending draws on income first, then the taxable account, then pre-tax, then Roth. Taxes and withdrawals are solved together until they agree to the cent, and growth lands at year end.
Taxes. 2026 federal brackets and standard deduction (Rev. Proc. 2025-32), the age-65 additions, the $6,000 senior deduction for 2025 through 2028 with its 6% phase-out, Social Security taxed per IRS Pub. 915, qualified dividends and gains stacked at 0%, 15% and 20%, and the 3.8% net investment income tax. Brackets grow with inflation; the Social Security and NIIT thresholds don't. Pick a state for its 2026 brackets and its rules on Social Security, pensions and retirement accounts, or enter a flat rate on AGI excluding Social Security.
RMDs. SECURE 2.0 start ages, 73 for anyone born 1951 through 1959 and 75 from 1960, divided by the IRS Uniform Lifetime Table. The pre-tax account is treated as yours.
Medicare. IRMAA uses the 2026 CMS Part B and Part D table and the MAGI from two years earlier, for each person 65 or older. Surcharges in the first two years come from returns already filed, so both runs leave them out.
A spouse's death. Joint filing continues through the year of death, then the survivor files single with the larger of the two Social Security benefits. Converting while both are alive fills joint brackets that the survivor loses.
What it leaves out. The 5-year clock on converted money withdrawn before 59½, local income taxes, ACA premium credits, tax-loss harvesting and investment returns that vary year to year.