Retirement Income Planner
Run your retirement through a thousand markets, with the same year-by-year taxes, RMDs and Medicare surcharges as the Roth planner, and see the odds the money lasts and the range it could end in.
Household
Accounts today
Income and spending
Markets
A 6% average with 12% volatility compounds at about 5.3% a year, which is the steady return the year-by-year table uses. A 60/40 portfolio has run near 10% volatility, all stocks near 17%.
Spending rule and withdrawals
Roth conversions
Taxes
Markets where the money lasts to 95
…
Running the markets
Chance of running out while someone is alive
…
Weighs each failure by the odds of living that long
Median estate, today's dollars
…
After heirs' tax on pre-tax money
Spending a steady 5.3% market carries
$111,150
A year, against the $95,000 you plan
Portfolio across the markets, today's dollars
All three accounts at each year end. Half of the markets land in the dark band and 8 of 10 in the light one.
Will the money outlast you?
Longevity from the SSA period life table, adjusted for health. Failures late in the plan matter less when few households are still around to feel them.
What could you spend?
Bisects on spending to the nearest $250, judging every guess against the same 400 markets.
At a steady 5.3% a year
Year by year at a steady 5.3%
| Year | Age | Spending | Social Security | RMD | From taxable | From pre-tax | From Roth | Conversion | Tax | IRMAA | Portfolio | Unfunded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 62 | $95,000 | $0 | $0 | $91,122 | $0 | $0 | $0 | $2,122 | $0 | $1,742,616 | – |
| 2027 | 63 | $97,375 | $0 | $0 | $94,806 | $0 | $0 | $0 | $2,241 | $0 | $1,732,204 | – |
| 2028 | 64 | $99,809 | $0 | $0 | $98,654 | $0 | $0 | $0 | $2,363 | $0 | $1,718,534 | – |
| 2029 | 65 | $102,305 | $0 | $0 | $102,676 | $0 | $0 | $0 | $2,488 | $0 | $1,701,363 | – |
| 2030 | 66 | $104,862 | $0 | $0 | $39,879 | $72,709 | $0 | $0 | $8,324 | $0 | $1,673,412 | – |
| 2031 | 67 | $107,484 | $40,731 | $0 | $0 | $78,948 | $0 | $0 | $12,195 | $0 | $1,679,405 | – |
| 2032 | 68 | $110,171 | $41,749 | $0 | $0 | $80,921 | $0 | $0 | $12,500 | $0 | $1,683,638 | – |
| 2033 | 69 | $112,925 | $66,566 | $0 | $0 | $55,401 | $0 | $0 | $9,043 | $0 | $1,714,976 | – |
| 2034 | 70 | $115,748 | $68,231 | $0 | $0 | $56,916 | $0 | $0 | $9,398 | $0 | $1,746,389 | – |
| 2035 | 71 | $118,642 | $69,936 | $0 | $0 | $58,468 | $0 | $0 | $9,763 | $0 | $1,777,840 | – |
| 2036 | 72 | $121,608 | $71,685 | $0 | $0 | $60,059 | $0 | $0 | $10,136 | $0 | $1,809,291 | – |
| 2037 | 73 | $124,648 | $73,477 | $0 | $0 | $61,690 | $0 | $0 | $10,519 | $0 | $1,840,699 | – |
| 2038 | 74 | $127,764 | $75,314 | $0 | $0 | $63,362 | $0 | $0 | $10,911 | $0 | $1,872,020 | – |
| 2039 | 75 | $130,959 | $77,197 | $64,126 | $0 | $949 | $0 | $0 | $11,313 | $0 | $1,903,204 | – |
| 2040 | 76 | $134,233 | $79,127 | $67,215 | $0 | $0 | $0 | $0 | $11,830 | $0 | $1,934,086 | – |
| 2041 | 77 | $137,588 | $81,105 | $70,177 | $0 | $0 | $0 | $0 | $12,569 | $0 | $1,964,371 | – |
| 2042 | 78 | $141,028 | $83,132 | $73,580 | $0 | $0 | $0 | $0 | $13,428 | $0 | $1,993,861 | – |
| 2043 | 79 | $144,554 | $85,211 | $77,132 | $0 | $0 | $0 | $0 | $14,330 | $0 | $2,022,431 | – |
| 2044 | 80 | $148,168 | $87,341 | $80,839 | $0 | $0 | $0 | $0 | $15,239 | $0 | $2,049,985 | – |
| 2045 | 81 | $151,872 | $89,524 | $84,268 | $0 | $0 | $0 | $0 | $15,864 | $0 | $2,076,731 | – |
| 2046 | 82 | $155,669 | $91,763 | $88,277 | $0 | $0 | $0 | $0 | $16,589 | $0 | $2,102,475 | – |
| 2047 | 83 | $159,560 | $94,057 | $91,929 | $0 | $0 | $0 | $0 | $17,256 | $0 | $2,127,189 | – |
| 2048 | 84 | $163,549 | $96,408 | $96,250 | $0 | $0 | $0 | $0 | $18,039 | $0 | $2,150,649 | – |
| 2049 | 85 | $167,638 | $98,818 | $100,110 | $0 | $0 | $0 | $0 | $18,746 | $0 | $2,172,830 | – |
| 2050 | 86 | $171,829 | $101,289 | $104,056 | $0 | $0 | $0 | $0 | $19,471 | $0 | $2,193,605 | – |
| 2051 | 87 | $176,125 | $103,821 | $108,077 | $0 | $0 | $0 | $0 | $20,212 | $0 | $2,212,836 | – |
| 2052 | 88 | $180,528 | $106,416 | $111,342 | $0 | $0 | $0 | $0 | $20,827 | $0 | $2,230,540 | – |
| 2053 | 89 | $185,041 | $109,077 | $115,455 | $0 | $0 | $0 | $0 | $21,589 | $0 | $2,246,423 | – |
| 2054 | 90 | $189,667 | $111,804 | $118,615 | $0 | $0 | $0 | $0 | $22,192 | $0 | $2,260,522 | – |
| 2055 | 91 | $194,409 | $114,599 | $121,675 | $0 | $0 | $0 | $0 | $22,780 | $0 | $2,272,710 | – |
| 2056 | 92 | $199,269 | $117,464 | $124,597 | $0 | $0 | $0 | $0 | $23,348 | $0 | $2,282,859 | – |
| 2057 | 93 | $204,251 | $120,400 | $127,336 | $0 | $0 | $0 | $0 | $23,888 | $0 | $2,290,842 | – |
| 2058 | 94 | $209,357 | $123,410 | $128,473 | $0 | $0 | $0 | $0 | $24,158 | $0 | $2,296,795 | – |
| 2059 | 95 | $214,591 | $126,496 | $129,235 | $0 | $0 | $0 | $0 | $24,366 | $0 | $2,300,628 | – |
How it works›
The markets. Each market is a sequence of yearly returns drawn from a lognormal distribution with your average and volatility. One draw a year moves every account together. The draws are seeded, so the same inputs give the same answer until you ask for new markets. Inflation, Social Security and pensions follow the plan in every market.
Each year. The same loop as the Roth Conversion Planner: the RMD on the January balance, any conversion, then spending, drawn in the order you chose. Taxes and withdrawals are solved together to the cent. A market counts as a success only if spending was fully met every year.
Taxes. 2026 federal brackets and deductions, the senior deduction through 2028, Social Security taxed per IRS Pub. 915, capital gains stacked at 0%, 15% and 20%, the 3.8% net investment income tax, and IRMAA on a two-year lookback. A sale below basis realizes a loss, which offsets gains and up to $3,000 of other income a year and carries forward.
Steady return. Volatility drags on compounding: a 6% average with 12% volatility grows a dollar like a steady 5.3%. The year-by-year table and the spending a steady market carries use that rate, so the table tracks the middle of the fan, not its top half.
Guardrails. Each January the household compares its withdrawal rate, spending not covered by income over the portfolio, with the rate its plan expected for that year at the steady return. If the plan itself would run dry, the comparison is to the most a steady market could carry. More than the band above, spending is cut; more than the band below, it is raised. Moves persist and stop at the limits you set.
Longevity. The plan runs to the age you set in every market. The chance of running out while someone is alive weighs each failure by the SSA 2021 period life table's odds, scaled for health, that you or your spouse is living at that age, treating markets and lifespans as independent.